Agency Services
| Service Level | Low Commission (1%) | Market Rate Commission (2% to 4%) |
|---|---|---|
| Asking Price | Capped at 10% to 15% of valuation | Open to discussion |
| Marketing Strategy | Basic listing on PropertyGuru. Posting on other free platforms | Targeted marketing plan (social media, property portals, email blast, paid ads). Maintains listing on first page of PropertyGuru with paid ads. |
| Home Staging Advice / Services | None | Provide advice and use of home staging services (if required) |
| Photography & Videography | Basic photography and / or videography | Photography with touch-ups, reels & video walkthrough |
| Buyer Targeting | Passive – waits for interest | Active – screens, qualifies & reaches out to potential buyers. Follow up with the buyers for their decision. |
| Price Negotiation | Just relays offers | Negotiates aggressively to maximize your selling price. Real-time research on pricing based on market comparables. |
| Communication & Updates | Minimal | Weekly updates, feedback after each viewing, strategic advice |
| Open House & Viewings | Only upon request or self-viewing by the buyers | Actively hosts open houses, flexible with showings |
| Network | Limited outreach | Leverages buyer database, co-broke network & agent groups |
Paying a slightly higher commission doesn’t cost you more — it often makes you more.
✔️ Higher sale price
✔️ Faster sale
✔️ Less stress
