HDB launched 4,989 flats for sale under the August 2021 BTO Exercise. The flats on offer are spread across seven projects in Hougang, Jurong East, Kallang Whampoa, Queenstown and Tampines. F
Table 1: Flat Prices in August 2021 BTO Exercise
Town | Project | Flat Type | Transacted Prices of Resale Flats Nearby # | Selling Price (Excluding Grants) | Selling Price (Including Grants ^) |
Non-Mature Towns | |||||
Hougang | 2-room Flexi ^^ | – | From $108,000 | From $28,000 | |
3-room | $340,000 – $370,000 | From $199,000 | From $124,000 | ||
4-room | $460,000 – $590,000 | From $324,000 | From $264,000 | ||
5-room | $525,000 – $560,000 | From $392,000 | From $347,000 | ||
Jurong East | 2-room Flexi ^^ | – | From $121,000 | From $41,000 | |
3-room | – | From $237,000 | From $162,000 | ||
4-room | $475,000 – $530,000 | From $347,000 | From $287,000 | ||
Mature Towns | |||||
Kallang / Whampoa | 3-room | – | From $336,000 | From $276,000 | |
4-room | $550,000 – $733,000 | From $500,000 | From $455,000 | ||
Queenstown | Queen’s Arc | 3-room | $580,000 – $608,000 | From $382,000 | From $322,000 |
4-room | $790,000 – $875,000 | From $540,000 | From $495,000 | ||
Tampines | Tampines GreenQuartz ~ Tampines GreenJade ~ | 2-room Flexi | – | From $142,000 | From $62,000 |
3-room | – | From $244,000 | From $184,000 | ||
4-room | $505,000 – $574,000 | From $342,000 | From $297,000 | ||
5-room | $540,000 – $650,000 | From $475,000 | From $445,000 |
Note: Selling prices are rounded up to the nearest thousand dollars.
^ Unless otherwise stated, the starting prices of the flats are based on 99-year leases. For illustration purposes, the assumed EHG amounts are:
i) 2-room Flexi flat: $80,000
ii) 3-room flat: $75,000 in non-mature towns and $60,000 in mature towns
iii) 4-room flat: $60,000 in non-mature towns and $45,000 in mature towns
iv) 5-room flat: $45,000 in non-mature towns and $30,000 in mature towns
The starting prices after grant amounts are illustrative, assuming that the household incomes of eligible first-time buyers of flats in the mature towns are higher. The actual grant amount received will depend on the buyers’ income and eligibility. Read more on EHG in HDB InfoWEB.
~ Prices include the costs of floor finishes, internal doors and sanitary fittings.
# Details on the comparable resale flats can be found on the HDB Flat Portal. In making comparison, please take into account the differences in attributes between the comparable resale flats and the BTO flats.
^^ Singles who apply for a 2-room Flexi flat under the Single Singapore Citizen (SSC) Scheme will pay $15,000 more than married couples. Eligible singles can also apply for the EHG of up to $40,000. The actual grant amounts will vary according to income.